2006 permits
Toronto building permits from 2006: 4,422 are still open
Of the building permits Toronto issued in 2006, 4,422 remained in the City’s active permit register, and half of them have been open for at least 7,317 days (about 20 years).
Still open
4,422
Median time open
7,317 d
Median value
$55,000
Total value
$876,103,520
Value figures cover the 2,263 of 4,422 still-open 2006 permits that disclose an estimated construction cost. Medians, not averages: the cost distribution has a long tail and an average would overstate the typical permit.
What stage the 2006 permits are at
251 of them (5.7%) show no sign of work having begun: the permit was issued and the file has not moved past that point.
| Status | Permits | Share |
|---|---|---|
| Inspection | 3,722 | 84.2% |
| Revision Issued | 446 | 10.1% |
| Permit Issued | 183 | 4.1% |
| Work Not Started | 66 | 1.5% |
| Ready for Issuance | 2 | 0.0% |
| Revocation Pending | 2 | 0.0% |
| Work Suspended | 1 | 0.0% |
Still-open 2006 permits by trade
| Trade | Permits | Total value |
|---|---|---|
| Addition | 1,291 | $164,516,515 |
| Interior alteration | 791 | $153,863,493 |
| New build | 698 | $430,414,982 |
| Plumbing | 536 | $20,714,443 |
| HVAC | 446 | $6,643,000 |
| Other / unclassified | 227 | $12,227,975 |
| Deck | 209 | $12,717,972 |
| Window / Door | 83 | $3,992,700 |
| Roofing | 74 | $27,580,440 |
| Demolition | 53 | $42,271,000 |
| Pool | 11 | $831,000 |
| Electrical | 3 | $330,000 |
Neighbourhoods with the most open 2006 permits
| Rank | Neighbourhood | Open permits | Total value |
|---|---|---|---|
| 1 | Bedford Park-Nortown | 162 | $17,120,500 |
| 2 | Yonge-Bay Corridor | 158 | $109,311,993 |
| 3 | Leaside-Bennington | 120 | $9,099,800 |
| 4 | Rosedale-Moore Park | 112 | $9,639,800 |
| 5 | West Humber-Clairville | 98 | $50,438,675 |
| 6 | Lawrence Park South | 94 | $5,905,500 |
| 7 | Etobicoke City Centre | 88 | $37,996,000 |
| 8 | Runnymede-Bloor West Village | 84 | $7,202,000 |
| 9 | The Beaches | 84 | $2,629,000 |
| 10 | Stonegate-Queensway | 84 | $24,606,500 |
| 11 | South Riverdale | 81 | $4,360,000 |
| 12 | High Park-Swansea | 79 | $3,366,550 |
| 13 | Palmerston-Little Italy | 77 | $2,684,500 |
| 14 | Yorkdale-Glen Park | 75 | $29,944,040 |
| 15 | Englemount-Lawrence | 70 | $4,609,465 |
| 16 | North Riverdale | 68 | $1,973,000 |
| 17 | Annex | 67 | $3,633,000 |
| 18 | Downsview | 65 | $14,779,590 |
| 19 | Kingsway South | 63 | $3,996,000 |
| 20 | Kensington-Chinatown | 58 | $34,242,000 |
Top 20 neighbourhoods by open-permit count. Areas outside this list still have open 2006 permits.
Largest 2006 projects still open
The highest-value permits from 2006 that have not closed out, ranked by estimated construction cost.
| Address | Work | Status | Open | Value |
|---|---|---|---|---|
| 761 Bay St, Toronto, ON | New Building | Inspection | 7,380 d | $65,000,000 |
| 21 Carlton St, Toronto, ON | New Building | Inspection | 7,365 d | $45,000,000 |
| 1800 Sheppard Ave E, Toronto, ON | Interior Alterations | Inspection | 7,318 d | $37,000,000 |
| 732 Spadina Ave, Toronto, ON | New Building | Inspection | 7,360 d | $35,000,000 |
| 600 University Ave, Toronto, ON | Multiple Projects | Inspection | 7,203 d | $30,000,000 |
| 650 Fleet St, Toronto, ON | New Building | Inspection | 7,451 d | $25,000,000 |
| 1050 The Queensway, Toronto, ON | New Building | Inspection | 7,420 d | $21,000,000 |
| 700 Huron St, Toronto, ON | Multiple Projects | Inspection | 7,217 d | $21,000,000 |
| 3401 Dufferin St, Toronto, ON | Multiple Projects | Inspection | 7,491 d | $20,000,000 |
| 2170 Kipling Ave, Toronto, ON | New Building | Inspection | 7,286 d | $20,000,000 |
| 130 The Queensway, Toronto, ON | Multiple Projects | Inspection | 7,154 d | $20,000,000 |
| 2250 Islington Ave, Toronto, ON | Addition(s) | Inspection | 7,164 d | $18,000,000 |
| 75 Lemonwood Dr, Toronto, ON | New Building | Inspection | 7,504 d | $17,700,000 |
| 2110 Dundas St E, Toronto, ON | Site Service | Inspection | 7,465 d | $15,000,000 |
| 299 Bloor St W, Toronto, ON | New Building | Inspection | 7,155 d | $12,000,000 |
| 2549 Weston Rd, Toronto, ON | New Building | Inspection | 7,498 d | $11,872,000 |
| 1050 The Queensway, Toronto, ON | New Building | Inspection | 7,420 d | $11,000,000 |
| 205 New Toronto St, Toronto, ON | New Building | Inspection | 7,423 d | $10,000,000 |
| 55 King St W, Toronto, ON | Interior Alterations | Inspection | 7,178 d | $10,000,000 |
| 110 St George St, Toronto, ON | Addition(s) | Inspection | 7,471 d | $9,250,000 |
| 1100 King St W, Toronto, ON | New Building | Inspection | 7,308 d | $8,000,000 |
| 525 Bay St, Toronto, ON | Interior Alterations | Inspection | 7,184 d | $8,000,000 |
| 920 Sheppard Ave W, Toronto, ON | New Building | Inspection | 7,160 d | $8,000,000 |
| 150 Gerrard St W, Toronto, ON | Interior Alterations | Inspection | 7,196 d | $6,809,440 |
| 2201 Finch Ave W, Toronto, ON | Interior Alterations | Inspection | 7,168 d | $6,000,000 |
“Open” counts days from issue date to Jul 23, 2026. A permit remaining open does not by itself mean a project is abandoned; the City closes permits on final inspection, and some long-running projects are still legitimately active.
Frequently asked questions
- How many Toronto building permits from 2006 are still open?
- 4,422 permits issued in Toronto during 2006 were still in the City's active permit register. This is the count of permits that have not closed out, not the number of permits Toronto issued in 2006. The City issues roughly 30,000 to 40,000 permits a year, and closed permits are removed from the published file.
- How long have Toronto's 2006 permits been open?
- Half of the 4,422 still-open permits from 2006 have been open for at least 7,317 days (about 20 years), measured from issue date to Jul 23, 2026. One in ten has been open longer than 7,463 days (about 20 years). These are permits the City has not closed out, which can mean a long-running project, a stalled one, or one that was finished without being signed off.
- How many 2006 Toronto permits were never started?
- 251 of the 4,422 surviving 2006 permits (5.7%) sit at a status indicating work has not visibly begun, such as "Permit Issued" or "Work Not Started". The approval was granted and the file shows no progression past it. The remainder are at inspection or revision stages.
- Can I compare 2006 to other years?
- No. Each year's count reflects how long its permits have had to close, so an older year showing fewer permits means more of them closed, not that less was built. Comparing 2006 to another year measures elapsed time rather than construction activity. Use the status and trade breakdowns within 2006 instead.