Biggest construction projects in Toronto (last 12 months)
Ranked by disclosed value. Approximately half of Toronto permits do not disclose a value and are excluded from this ranking.
| # | Value | Trade | Work | Address | Issued |
|---|---|---|---|---|---|
| 1 | $850,971,654 | New build | New Building | 1001 Queen St W, Toronto, ON | Jan 2, 2026 |
| 2 | $805,000,000 | New build | New Building | 0 Heath St W, Toronto, ON | Mar 18, 2026 |
| 3 | $450,000,000 | New build | New Building | 5207 Dundas St W, Toronto, ON | Feb 27, 2026 |
| 4 | $440,000,000 | New build | New Building | 50 Cumberland St, Toronto, ON | Oct 30, 2025 |
| 5 | $415,000,000 | New build | New Building | 170 Roehampton Ave, Toronto, ON | Jul 28, 2026 |
| 6 | $275,000,000 | New build | New Building | 1141 Bloor St W, Toronto, ON | Aug 14, 2026 |
| 7 | $270,000,000 | New build | New Building | 8 Elm St, Toronto, ON | Mar 13, 2026 |
| 8 | $211,725,000 | New build | New Building | 110 Broadway Ave, Toronto, ON | Feb 2, 2026 |
| 9 | $200,000,000 | New build | New Building | 285 Queen St E, Toronto, ON | May 14, 2026 |
| 10 | $200,000,000 | interior_alteration | Shoring | 325 Gerrard St E, Toronto, ON | Nov 28, 2025 |
| 11 | $200,000,000 | New build | New Building | 1 Delisle Ave, Toronto, ON | Sep 15, 2025 |
| 12 | $200,000,000 | New build | New Building | 285 Queen St E, Toronto, ON | May 11, 2026 |
| 13 | $190,000,000 | New build | New Building | 1245 Dupont St, Toronto, ON | Dec 11, 2025 |
| 14 | $185,000,000 | New build | New Building | 446 Lakeshore Ave, Toronto, ON | Oct 10, 2025 |
| 15 | $159,000,000 | New build | New Building | 1001 Queen St W, Toronto, ON | Oct 16, 2025 |
| 16 | $150,000,000 | New build | New Building | 30 Merton St, Toronto, ON | Oct 6, 2025 |
| 17 | $150,000,000 | New build | New Building | 1200 Sheppard Ave E, Toronto, ON | Jan 6, 2026 |
| 18 | $150,000,000 | New build | New Building | 4630 Kingston Rd, Toronto, ON | May 21, 2026 |
| 19 | $143,626,807 | New build | New Building | 9 Leslie St, Toronto, ON | Nov 28, 2025 |
| 20 | $135,000,000 | New build | New Building | 8 Locust St, Toronto, ON | Jun 24, 2026 |
| 21 | $130,000,000 | HVAC | Other(MS) | 120 Peter St, Toronto, ON | Mar 26, 2026 |
| 22 | $120,000,000 | New build | New Building | 5 Scrivener Sq, Toronto, ON | Aug 25, 2026 |
| 23 | $118,000,000 | New build | New Building | 1156 The Queensway, Toronto, ON | Dec 31, 2025 |
| 24 | $113,184,835 | New build | New Building | 640 Lansdowne Ave, Toronto, ON | Mar 16, 2026 |
| 25 | $110,000,000 | New build | New Building | 80 Scottfield Dr, Toronto, ON | Sep 11, 2025 |
| 26 | $110,000,000 | New build | New Building | 300 Bloor St W, Toronto, ON | Jul 2, 2026 |
| 27 | $100,000,000 | New build | New Building | 53 Sheppard Ave W, Toronto, ON | Aug 27, 2026 |
| 28 | $100,000,000 | interior_alteration | Interior Alterations | 77 King St W, Toronto, ON | May 15, 2026 |
| 29 | $100,000,000 | New build | New Building | 717 Church St, Toronto, ON | Mar 17, 2026 |
| 30 | $100,000,000 | New build | New Building | 33 Parliament St, Toronto, ON | Oct 22, 2025 |
| 31 | $97,000,000 | HVAC | Interior Alterations | 141 Bay St, Toronto, ON | Sep 10, 2025 |
| 32 | $95,000,000 | interior_alteration | Interior Alterations | 462 Wellington St W, Toronto, ON | Nov 19, 2025 |
| 33 | $90,000,000 | New build | New Building | 980 Lansdowne Ave, Toronto, ON | Oct 2, 2025 |
| 34 | $90,000,000 | New build | New Building | 100 Broadway Ave, Toronto, ON | Feb 5, 2026 |
| 35 | $85,984,380 | New build | New Building | 18 Brownlow Ave, Toronto, ON | Jun 23, 2026 |
| 36 | $85,500,000 | New build | New Building | 155 Balmoral Ave, Toronto, ON | Jun 10, 2026 |
| 37 | $85,000,000 | New build | New Building | 300-304 The East Mall, Toronto, ON | Apr 16, 2026 |
| 38 | $85,000,000 | New build | New Building | 2992 Sheppard Ave E, Toronto, ON | Jun 26, 2026 |
| 39 | $85,000,000 | New build | New Building | 300-304 The East Mall, Toronto, ON | Apr 16, 2026 |
| 40 | $80,524,620 | New build | New Building | 294 Sherbourne St, Toronto, ON | Apr 20, 2026 |
| 41 | $80,000,000 | New build | New Building | 2901 Bayview Ave, Toronto, ON | Jul 17, 2026 |
| 42 | $80,000,000 | electrical | Interior Alterations | 483 Bay St, Toronto, ON | May 26, 2026 |
| 43 | $77,760,000 | HVAC | Interior Alterations | 130 The Queensway, Toronto, ON | Nov 20, 2025 |
| 44 | $75,000,000 | Demolition | Multiple Projects | 2200 Yonge St, Toronto, ON | Apr 8, 2026 |
| 45 | $72,000,000 | New build | New Building | 25 Sewells Rd, Toronto, ON | Mar 12, 2026 |
| 46 | $66,000,000 | New build | New Building | 1 Ibms Ward 05, Toronto, ON | Jan 26, 2026 |
| 47 | $65,000,000 | plumbing | Site Service | 100 Haynes Ave, Toronto, ON | Sep 11, 2025 |
| 48 | $65,000,000 | New build | New Building | 25 St Dennis Dr, Toronto, ON | Jun 24, 2026 |
| 49 | $65,000,000 | plumbing | Site Service | 95 Haynes Ave, Toronto, ON | Sep 30, 2025 |
| 50 | $64,500,000 | plumbing | Inside and Outside Drains | 399 Bathurst St, Toronto, ON | Sep 11, 2025 |
| 51 | $60,000,000 | New build | New Building | 908 St Clair Ave W, Toronto, ON | Feb 2, 2026 |
| 52 | $55,000,000 | New build | New Building | 20 Brow Dr, Toronto, ON | Jan 6, 2026 |
| 53 | $55,000,000 | New build | New Building | 591 Finch Ave W, Toronto, ON | Jul 21, 2026 |
| 54 | $54,204,826 | New build | New Building | 9 Leslie St, Toronto, ON | Dec 5, 2025 |
| 55 | $47,000,000 | New build | New Building | 227 Gerrard St E, Toronto, ON | Oct 27, 2025 |
| 56 | $45,833,045 | New build | New Building | 33 Chatsworth Dr, Toronto, ON | Dec 5, 2025 |
| 57 | $44,808,269 | interior_alteration | Interior Alterations | 900 Bay St, Toronto, ON | Apr 8, 2026 |
| 58 | $40,000,000 | New build | New Building | 1603 The Queensway, Toronto, ON | Jul 6, 2026 |
| 59 | $40,000,000 | Deck | Interior Alterations | 40 Bay St, Toronto, ON | Apr 27, 2026 |
| 60 | $40,000,000 | New build | New Building | 17 St Andrew St, Toronto, ON | Jul 30, 2026 |
| 61 | $39,151,153 | interior_alteration | Interior Alterations | 230 Front St W, Toronto, ON | Jun 25, 2026 |
| 62 | $36,000,000 | Addition | Multiple Projects | 220 Oak St, Toronto, ON | Feb 17, 2026 |
| 63 | $34,000,000 | HVAC | Interior Alterations | 530 Front St W, Toronto, ON | Jul 21, 2026 |
| 64 | $33,000,000 | New build | New Building | 1521 Queen St W, Toronto, ON | Jan 19, 2026 |
| 65 | $30,400,000 | Demolition | Multiple Projects | 150 College St, Toronto, ON | May 28, 2026 |
| 66 | $30,000,000 | interior_alteration | Interior Alterations | 81 Bay St, Toronto, ON | Dec 15, 2025 |
| 67 | $30,000,000 | Deck | Re-Roofing/Re-Cladding | 385 Carlingview Dr, Toronto, ON | Aug 4, 2026 |
| 68 | $30,000,000 | New build | New Building | 980 Lansdowne Ave, Toronto, ON | Dec 1, 2025 |
| 69 | $30,000,000 | New build | New Building | 1625 Military Trl, Toronto, ON | Apr 16, 2026 |
| 70 | $30,000,000 | New build | New Building | 1625 Military Trl, Toronto, ON | Apr 17, 2026 |
| 71 | $29,786,065 | interior_alteration | Interior Alterations | 900 Bay St, Toronto, ON | Apr 10, 2026 |
| 72 | $28,000,000 | interior_alteration | Interior Alterations | 1 Adelaide St E, Toronto, ON | Aug 12, 2026 |
| 73 | $28,000,000 | New build | New Building | 4201-4203 Kingston Rd, Toronto, ON | Nov 7, 2025 |
| 74 | $28,000,000 | Demolition | Interior Alterations | 1 Adelaide St E, Toronto, ON | Jun 8, 2026 |
| 75 | $28,000,000 | interior_alteration | Interior Alterations | 2180 Yonge St, Toronto, ON | Mar 3, 2026 |
| 76 | $27,000,000 | Addition | Multiple Projects | 198 New Toronto St, Toronto, ON | Feb 27, 2026 |
| 77 | $27,000,000 | Addition | Multiple Projects | 198 New Toronto St, Toronto, ON | May 4, 2026 |
| 78 | $26,500,000 | interior_alteration | Interior Alterations | 200 Bay St, Toronto, ON | Jul 23, 2026 |
| 79 | $26,075,300 | Demolition | Interior Alterations | 555 University Ave, Toronto, ON | Feb 13, 2026 |
| 80 | $25,000,000 | Addition | Multiple Projects | 555 University Ave, Toronto, ON | Jun 1, 2026 |
| 81 | $24,131,905 | Addition | Multiple Projects | 101 Mason Blvd, Toronto, ON | Jul 9, 2026 |
| 82 | $24,000,000 | interior_alteration | Interior Alterations | 124 Edward St, Toronto, ON | Mar 2, 2026 |
| 83 | $22,500,000 | Demolition | Interior Alterations | 33 Yonge St, Toronto, ON | Jun 12, 2026 |
| 84 | $21,627,364 | interior_alteration | Interior Alterations | 900 Bay St, Toronto, ON | Aug 27, 2026 |
| 85 | $21,400,443 | interior_alteration | Interior Alterations | 900 Bay St, Toronto, ON | Aug 27, 2026 |
| 86 | $21,228,613 | electrical | Interior Alterations | 1 Adelaide St E, Toronto, ON | Jul 9, 2026 |
| 87 | $21,000,000 | New build | New Building | 411 Victoria Park Ave, Toronto, ON | Apr 14, 2026 |
| 88 | $21,000,000 | interior_alteration | Interior Alterations | 285-297 Danforth Ave, Toronto, ON | Sep 4, 2025 |
| 89 | $21,000,000 | New build | New Building | 411 Victoria Park Ave, Toronto, ON | Mar 31, 2026 |
| 90 | $21,000,000 | other | Site Service | 411 Victoria Park Ave, Toronto, ON | Apr 14, 2026 |
| 91 | $20,449,593 | New build | New Building | 230 Royal York Rd, Toronto, ON | Aug 11, 2026 |
| 92 | $20,000,000 | New build | New Building | 44 Appian Dr, Toronto, ON | Oct 29, 2025 |
| 93 | $20,000,000 | Addition | Addition(s) | 30 Bond St, Toronto, ON | Nov 24, 2025 |
| 94 | $20,000,000 | interior_alteration | Shoring | 399 Bathurst St, Toronto, ON | Nov 26, 2025 |
| 95 | $20,000,000 | New build | New Building | 2075 Mcnicoll Ave, Toronto, ON | Jun 2, 2026 |
| 96 | $20,000,000 | Demolition | Interior Alterations | 25 The West Mall, Toronto, ON | Apr 9, 2026 |
| 97 | $20,000,000 | Addition | Multiple Projects | 137 Bond St, Toronto, ON | Apr 27, 2026 |
| 98 | $20,000,000 | interior_alteration | Interior Alterations | 199 Bay St, Toronto, ON | Mar 16, 2026 |
| 99 | $20,000,000 | interior_alteration | Interior Alterations | 141 Bay St, Toronto, ON | Jun 8, 2026 |
| 100 | $20,000,000 | plumbing | Site Service | 44 Appian Dr, Toronto, ON | Oct 30, 2025 |
Biggest projects by neighbourhood
Click a neighbourhood to see its top projects.
Browse all neighbourhoods →