2002 permits
Toronto building permits from 2002: 1,930 are still open
Of the building permits Toronto issued in 2002, 1,930 remained in the City’s active permit register, and half of them have been open for at least 8,763 days (about 24 years).
Still open
1,930
Median time open
8,763 d
Median value
$60,000
Total value
$486,265,382
Value figures cover the 1,266 of 1,930 still-open 2002 permits that disclose an estimated construction cost. Medians, not averages: the cost distribution has a long tail and an average would overstate the typical permit.
What stage the 2002 permits are at
308 of them (16.0%) show no sign of work having begun: the permit was issued and the file has not moved past that point.
| Status | Permits | Share |
|---|---|---|
| Inspection | 1,607 | 83.3% |
| Permit Issued | 300 | 15.5% |
| Work Not Started | 8 | 0.4% |
| Order Complied | 6 | 0.3% |
| VIOLATION | 4 | 0.2% |
| Order Issued | 2 | 0.1% |
| Plan Review Complete | 1 | 0.1% |
| Revision Issued | 1 | 0.1% |
| Revocation Pending | 1 | 0.1% |
Still-open 2002 permits by trade
| Trade | Permits | Total value |
|---|---|---|
| Addition | 501 | $91,799,169 |
| New build | 458 | $290,869,049 |
| Interior alteration | 303 | $73,658,300 |
| Plumbing | 171 | $1,050,665 |
| Other / unclassified | 156 | $6,694,900 |
| HVAC | 137 | $468,600 |
| Deck | 96 | $4,251,000 |
| Roofing | 48 | $11,220,400 |
| Window / Door | 33 | $1,398,800 |
| Demolition | 24 | $4,629,500 |
| Electrical | 2 | $205,000 |
| Pool | 1 | $20,000 |
Neighbourhoods with the most open 2002 permits
| Rank | Neighbourhood | Open permits | Total value |
|---|---|---|---|
| 1 | Rosedale-Moore Park | 86 | $41,067,000 |
| 2 | Junction-Wallace Emerson | 65 | $6,472,000 |
| 3 | The Beaches | 62 | $3,020,800 |
| 4 | Etobicoke City Centre | 48 | $8,095,700 |
| 5 | Palmerston-Little Italy | 47 | $1,297,500 |
| 6 | Edenbridge-Humber Valley | 43 | $1,653,000 |
| 7 | Kingsway South | 41 | $1,591,254 |
| 8 | South Riverdale | 40 | $2,236,500 |
| 9 | Stonegate-Queensway | 38 | $4,011,000 |
| 10 | High Park North | 37 | $2,582,000 |
| 11 | Junction Area | 35 | $2,288,000 |
| 12 | O'Connor-Parkview | 34 | $3,346,000 |
| 13 | Lansing-Westgate | 33 | $21,925,072 |
| 14 | Trinity-Bellwoods | 32 | $866,000 |
| 15 | High Park-Swansea | 30 | $1,302,000 |
| 16 | Willowridge-Martingrove-Richview | 29 | $2,421,012 |
| 17 | Dovercourt Village | 28 | $2,101,000 |
| 18 | Playter Estates-Danforth | 27 | $1,124,500 |
| 19 | Woodbine Corridor | 27 | $865,000 |
| 20 | Newtonbrook East | 26 | $3,431,200 |
Top 20 neighbourhoods by open-permit count. Areas outside this list still have open 2002 permits.
Largest 2002 projects still open
The highest-value permits from 2002 that have not closed out, ranked by estimated construction cost.
| Address | Work | Status | Open | Value |
|---|---|---|---|---|
| 8 York St, Toronto, ON | New Building | Inspection | 8,861 d | $50,000,000 |
| 8 York St, Toronto, ON | New Building | Inspection | 8,667 d | $35,000,000 |
| 1 Ibms Etobicoke, Toronto, ON | New Building | Inspection | 8,848 d | $33,030,000 |
| 18 Parkview Ave, Toronto, ON | New Building | Inspection | 8,801 d | $30,000,000 |
| 205 Humber College Blvd, Toronto, ON | New Building | Inspection | 8,795 d | $24,170,000 |
| 354 Wellington St W, Toronto, ON | New Building | Permit Issued | 8,884 d | $20,000,000 |
| 101 College St, Toronto, ON | Addition(s) | Inspection | 8,820 d | $20,000,000 |
| 160 Kendal Ave, Toronto, ON | Addition(s) | Inspection | 8,630 d | $20,000,000 |
| 321 Bloor St W, Toronto, ON | Partial Permit - Other | Inspection | 8,631 d | $8,000,000 |
| 1750 Finch Ave E, Toronto, ON | Interior Alterations | Permit Issued | 8,710 d | $7,000,000 |
| 1435 Royal York Rd, Toronto, ON | New Building | Inspection | 8,731 d | $6,466,000 |
| 500 University Ave, Toronto, ON | Multiple Projects | Inspection | 8,910 d | $6,000,000 |
| 1745 Eglinton Ave W, Toronto, ON | New Building | Inspection | 8,871 d | $5,000,000 |
| 2365 Bayview Ave, Toronto, ON | Addition(s) | Inspection | 8,645 d | $5,000,000 |
| 2300 Yonge St, Toronto, ON | Garage Repair/Reconstruction | Inspection | 8,906 d | $4,700,000 |
| 45 Lisgar St, Toronto, ON | New Building | Inspection | 8,759 d | $4,500,000 |
| 363 Rogers Rd, Toronto, ON | Multiple Projects | Inspection | 8,722 d | $4,200,000 |
| 33 Willcocks St, Toronto, ON | Multiple Projects | Inspection | 8,966 d | $4,000,000 |
| 130 Overlea Blvd, Toronto, ON | Addition/Alteration to Existing Building | Permit Issued | 8,877 d | $3,821,950 |
| 1 Ibms North York, Toronto, ON | Partial Permit - Foundation | Inspection | 8,940 d | $3,740,000 |
| 115 Scarsdale Rd, Toronto, ON | Interior Alterations | Permit Issued | 8,864 d | $3,500,000 |
| 2 Sheppard Sq, Toronto, ON | New Building | Permit Issued | 8,647 d | $3,070,000 |
| 1121 Yonge St, Toronto, ON | Interior Alterations | Inspection | 8,749 d | $3,000,000 |
| 267 Victoria St, Toronto, ON | New Building | Inspection | 8,728 d | $3,000,000 |
| 100 Queen'S Park, Toronto, ON | Interior Alterations | Inspection | 8,620 d | $3,000,000 |
“Open” counts days from issue date to Jul 23, 2026. A permit remaining open does not by itself mean a project is abandoned; the City closes permits on final inspection, and some long-running projects are still legitimately active.
Frequently asked questions
- How many Toronto building permits from 2002 are still open?
- 1,930 permits issued in Toronto during 2002 were still in the City's active permit register. This is the count of permits that have not closed out, not the number of permits Toronto issued in 2002. The City issues roughly 30,000 to 40,000 permits a year, and closed permits are removed from the published file.
- How long have Toronto's 2002 permits been open?
- Half of the 1,930 still-open permits from 2002 have been open for at least 8,763 days (about 24 years), measured from issue date to Jul 23, 2026. One in ten has been open longer than 8,907 days (about 24 years). These are permits the City has not closed out, which can mean a long-running project, a stalled one, or one that was finished without being signed off.
- How many 2002 Toronto permits were never started?
- 308 of the 1,930 surviving 2002 permits (16.0%) sit at a status indicating work has not visibly begun, such as "Permit Issued" or "Work Not Started". The approval was granted and the file shows no progression past it. The remainder are at inspection or revision stages.
- Can I compare 2002 to other years?
- No. Each year's count reflects how long its permits have had to close, so an older year showing fewer permits means more of them closed, not that less was built. Comparing 2002 to another year measures elapsed time rather than construction activity. Use the status and trade breakdowns within 2002 instead.