Recent New build construction in South Parkdale, Toronto
PermitIndex tracked 12 new-construction permits in South Parkdale, Toronto over the last 24 months; 7 in the last 12. Median disclosed value $500,000. Latest issued May 20, 2026. Source: City of Toronto Open Data.
Permits (24 mo)
12
Permits (12 mo)
7
Median value
$500,000
Latest issued
May 20, 2026
How long approval took
65daysmedian, application to issuance, for new-construction permits across Toronto
103% slower than the citywide median of 32 days.
- Slowest 10%
- waited more than 594 days
- Based on
- 2,946 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Recent new-construction permits in South Parkdale
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| May 20, 2026 | New build | Value not disclosed | New Laneway / Rear Yard Suite | 70 Wilson Park Rd, Toronto, ON |
| May 15, 2026 | New build | Value not disclosed | Building Permit Related(MS) | 1 Jefferson Ave, Toronto, ON |
| May 15, 2026 | New build | Value not disclosed | Building Permit Related(PS) | 1 Jefferson Ave, Toronto, ON |
| Mar 9, 2026 | New build | Value not disclosed | New Building | 7 Laxton Ave, Toronto, ON |
| Jan 28, 2026 | New build | $350,000 | New Laneway / Rear Yard Suite | 70 Wilson Park Rd, Toronto, ON |
| Jan 19, 2026 | New build | $33,000,000 | New Building | 1521 Queen St W, Toronto, ON |
| Aug 1, 2025 | New build | $300,000 | New Building | 87 Milky Way, Toronto, ON |
| Jun 30, 2025 | New build | $1,200,000 | New Building | 7 Laxton Ave, Toronto, ON |
| May 2, 2025 | New build | $3,000,000 | New Building | 130 Dunn Ave, Toronto, ON |
| Apr 30, 2025 | New build | Value not disclosed | Building Permit Related (DR) | 1 Jefferson Ave, Toronto, ON |
| Apr 16, 2025 | New build | $250,000 | HVAC: Other Group C Buildings | 102 Tyndall Ave, Toronto, ON |
| Jan 13, 2025 | New build | $500,000 | Other(MS) | 8 Temple Ave, Toronto, ON |
| Apr 15, 2024 | New build | $500,000 | Other(SR) | 135 Springhurst Ave, Toronto, ON |
| Mar 14, 2024 | New build | Value not disclosed | New Building | 1978 Lake Shore Blvd W, Toronto, ON |
| Feb 8, 2024 | New build | Value not disclosed | New Building | 1978 Lake Shore Blvd W, Toronto, ON |
| Jan 12, 2024 | New build | $1,000,000 | New Building | 1978 Lake Shore Blvd W, Toronto, ON |
| Feb 1, 2023 | New build | $85,000,000 | New Building | 1221 King St W, Toronto, ON |
| Nov 15, 2022 | New build | Value not disclosed | Interior Alterations | 95 Cowan Ave, Toronto, ON |
| Oct 20, 2022 | New build | $500,000 | New Laneway / Rear Yard Suite | 338 Dufferin St, Toronto, ON |
| Dec 30, 2021 | New build | Value not disclosed | Building Permit Related(PS) | 102 Cowan Ave, Toronto, ON |
| Dec 14, 2021 | New build | Value not disclosed | New Laneway / Rear Yard Suite | 7 Triller Ave, Toronto, ON |
| Oct 13, 2021 | New build | $250,000 | New Laneway / Rear Yard Suite | 7 Triller Ave, Toronto, ON |
| Jan 15, 2021 | New build | $175,000,000 | New Building | 1926 Lake Shore Blvd W, Toronto, ON |
| Oct 21, 2020 | New build | $20,000 | Porch | 1471 King St W, Toronto, ON |
| May 4, 2020 | New build | $2,100,000 | New Building | 1155 King St W, Toronto, ON |
Get a daily alert for new new-construction permits in South Parkdale → Free, sign in
Related pages
FAQ
How many new-construction permits were issued in South Parkdale in the last year?
PermitIndex tracked 7 new-construction permits in South Parkdale, Toronto in the last 12 months (to May 20, 2026), per City of Toronto Open Data.
What is the typical value of a New build permit in South Parkdale?
Median disclosed value for new-construction permits in South Parkdale is $500,000. Note: approximately half of Toronto permits do not disclose a value.
How can I get notified about new new-construction permits in South Parkdale?
PermitIndex sends daily email alerts for new new-construction permits in South Parkdale within 24 hours of issuance, free.