Recent Pool construction in Lawrence Park South, Toronto
PermitIndex tracked 16 pool permits in Lawrence Park South, Toronto over the last 24 months; 7 in the last 12. Median disclosed value $800,000. Latest issued Apr 23, 2026. Source: City of Toronto Open Data.
Permits (24 mo)
16
Permits (12 mo)
7
Median value
$800,000
Latest issued
Apr 23, 2026
How long approval took
38daysmedian, application to issuance, for pool permits across Toronto
19% slower than the citywide median of 32 days.
- Slowest 10%
- waited more than 105 days
- Based on
- 189 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Recent pool permits in Lawrence Park South
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Apr 23, 2026 | Pool | Value not disclosed | Building Permit Related(MS) | 104 Strathallan Blvd, Toronto, ON |
| Mar 18, 2026 | Pool | Value not disclosed | New Building | 104 Strathallan Blvd, Toronto, ON |
| Oct 22, 2025 | Pool | $10,000 | Multiple Projects | 49 St Leonards Ave, Toronto, ON |
| Sep 24, 2025 | Pool | Value not disclosed | Building Permit Related(MS) | 186 Coldstream Ave, Toronto, ON |
| Sep 22, 2025 | Pool | Value not disclosed | Building Permit Related(MS) | 98 Dawlish Ave, Toronto, ON |
| Sep 4, 2025 | Pool | Value not disclosed | Building Permit Related(PS) | 98 Dawlish Ave, Toronto, ON |
| Sep 4, 2025 | Pool | $1,500,000 | New Building | 98 Dawlish Ave, Toronto, ON |
| Jun 20, 2025 | Pool | Value not disclosed | Building Permit Related(PS) | 217 Glencairn Ave, Toronto, ON |
| Jun 20, 2025 | Pool | Value not disclosed | Building Permit Related (DR) | 217 Glencairn Ave, Toronto, ON |
| Jun 18, 2025 | Pool | $10,000 | Accessory Building(s) | 217 Glencairn Ave, Toronto, ON |
| Apr 8, 2025 | Pool | Value not disclosed | Building Permit Related(MS) | 104 Strathallan Blvd, Toronto, ON |
| Oct 24, 2024 | Pool | Value not disclosed | Building Permit Related (DR) | 186 Coldstream Ave, Toronto, ON |
| Oct 24, 2024 | Pool | Value not disclosed | Building Permit Related(PS) | 186 Coldstream Ave, Toronto, ON |
| Oct 24, 2024 | Pool | $800,000 | New Building | 186 Coldstream Ave, Toronto, ON |
| Sep 16, 2024 | Pool | Value not disclosed | Building Permit Related(PS) | 104 Strathallan Blvd, Toronto, ON |
| Sep 16, 2024 | Pool | $1,785,000 | New Building | 104 Strathallan Blvd, Toronto, ON |
| Apr 2, 2024 | Pool | Value not disclosed | Building Permit Related(MS) | 39 Chudleigh Ave, Toronto, ON |
| Dec 1, 2023 | Pool | Value not disclosed | Building Permit Related (DR) | 39 Chudleigh Ave, Toronto, ON |
| Dec 1, 2023 | Pool | Value not disclosed | Building Permit Related(PS) | 39 Chudleigh Ave, Toronto, ON |
| Dec 1, 2023 | Pool | $500,000 | New Building | 39 Chudleigh Ave, Toronto, ON |
| Oct 3, 2023 | Pool | Value not disclosed | Building Permit Related(MS) | 21 Dinnick Cres, Toronto, ON |
| Nov 29, 2022 | Pool | Value not disclosed | Building Permit Related(PS) | 21 Dinnick Cres, Toronto, ON |
| Nov 29, 2022 | Pool | $2,000,000 | New Building | 21 Dinnick Cres, Toronto, ON |
| Mar 16, 2021 | Pool | $50,000 | Accessory Building(s) | 167 Coldstream Ave, Toronto, ON |
| May 25, 2018 | Pool | Value not disclosed | New Building | 137 Strathallan Blvd, Toronto, ON |
Get a daily alert for new pool permits in Lawrence Park South → Free, sign in
Related pages
FAQ
How many pool permits were issued in Lawrence Park South in the last year?
PermitIndex tracked 7 pool permits in Lawrence Park South, Toronto in the last 12 months (to Apr 23, 2026), per City of Toronto Open Data.
What is the typical value of a Pool permit in Lawrence Park South?
Median disclosed value for pool permits in Lawrence Park South is $800,000. Note: approximately half of Toronto permits do not disclose a value.
How can I get notified about new pool permits in Lawrence Park South?
PermitIndex sends daily email alerts for new pool permits in Lawrence Park South within 24 hours of issuance, free.