Recent New build construction in Humewood-Cedarvale, Toronto
PermitIndex tracked 55 new-construction permits in Humewood-Cedarvale, Toronto over the last 24 months; 31 in the last 12. Median disclosed value $1,000,000. Latest issued Jul 3, 2026. Source: City of Toronto Open Data.
Permits (24 mo)
55
Permits (12 mo)
31
Median value
$1,000,000
Latest issued
Jul 3, 2026
How long approval took
40daysmedian, application to issuance, for new-construction permits in Humewood-Cedarvale
25% slower than the citywide median of 32 days.
- Slowest 10%
- waited more than 586 days
- Based on
- 31 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Recent new-construction permits in Humewood-Cedarvale
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Jul 3, 2026 | New build | Value not disclosed | New Building | 153 Strathearn Rd, Toronto, ON |
| Jun 26, 2026 | New build | Value not disclosed | Building Permit Related(MS) | 439 Vaughan Rd, Toronto, ON |
| Jun 26, 2026 | New build | Value not disclosed | Building Permit Related (DR) | 439 Vaughan Rd, Toronto, ON |
| Jun 26, 2026 | New build | $3,200,000 | New Building | 439 Vaughan Rd, Toronto, ON |
| Jun 26, 2026 | New build | Value not disclosed | Building Permit Related(PS) | 439 Vaughan Rd, Toronto, ON |
| Jun 26, 2026 | New build | $3,200,000 | New Building | 439 Vaughan Rd, Toronto, ON |
| Jun 24, 2026 | New build | $50,000 | New Laneway / Rear Yard Suite | 6 Wellwood Ave, Toronto, ON |
| Jun 10, 2026 | New build | $2,000,000 | New Building | 125 Ava Rd, Toronto, ON |
| Jun 3, 2026 | New build | $200,000 | New Laneway / Rear Yard Suite | 35 Pinewood Ave, Toronto, ON |
| May 27, 2026 | New build | $3,200,000 | New Building | 439 Vaughan Rd, Toronto, ON |
| May 27, 2026 | New build | $3,200,000 | New Building | 439 Vaughan Rd, Toronto, ON |
| May 27, 2026 | New build | $3,200,000 | New Building | 439 Vaughan Rd, Toronto, ON |
| May 27, 2026 | New build | $3,200,000 | New Building | 439 Vaughan Rd, Toronto, ON |
| May 5, 2026 | New build | $750,000 | New Laneway / Rear Yard Suite | 55 Camberwell Rd, Toronto, ON |
| May 1, 2026 | New build | $1,500,000 | New Building | 19 Glen Cedar Rd, Toronto, ON |
| Feb 23, 2026 | New build | Value not disclosed | New Building | 56 Camberwell Rd, Toronto, ON |
| Dec 9, 2025 | New build | $1,000,000 | New Laneway / Rear Yard Suite | 56 Camberwell Rd, Toronto, ON |
| Dec 1, 2025 | New build | Value not disclosed | New Building | 21 Heathdale Rd, Toronto, ON |
| Nov 27, 2025 | New build | Value not disclosed | Building Permit Related(PS) | 22 Louise Ave, Toronto, ON |
| Nov 27, 2025 | New build | Value not disclosed | Building Permit Related (DR) | 22 Louise Ave, Toronto, ON |
| Nov 27, 2025 | New build | $25,000 | Other(SR) | 22 Louise Ave, Toronto, ON |
| Nov 27, 2025 | New build | Value not disclosed | Multiple Projects | 9 Wellwood Ave, Toronto, ON |
| Nov 26, 2025 | New build | Value not disclosed | New Building | 86 Kenwood Ave, Toronto, ON |
| Nov 19, 2025 | New build | Value not disclosed | New Building | 18 Rostrevor Rd, Toronto, ON |
| Nov 18, 2025 | New build | $800,000 | New Building | 21 Heathdale Rd, Toronto, ON |
Get a daily alert for new new-construction permits in Humewood-Cedarvale → Free, sign in
Related pages
FAQ
How many new-construction permits were issued in Humewood-Cedarvale in the last year?
PermitIndex tracked 31 new-construction permits in Humewood-Cedarvale, Toronto in the last 12 months (to Jul 3, 2026), per City of Toronto Open Data.
What is the typical value of a New build permit in Humewood-Cedarvale?
Median disclosed value for new-construction permits in Humewood-Cedarvale is $1,000,000. Note: approximately half of Toronto permits do not disclose a value.
How can I get notified about new new-construction permits in Humewood-Cedarvale?
PermitIndex sends daily email alerts for new new-construction permits in Humewood-Cedarvale within 24 hours of issuance, free.