Recent HVAC construction in Broadview North, Toronto
PermitIndex tracked 18 HVAC permits in Broadview North, Toronto over the last 24 months; 11 in the last 12. Median disclosed value $1,000,000. Latest issued Oct 6, 2026. Source: City of Toronto Open Data.
Permits (24 mo)
18
Permits (12 mo)
11
Median value
$1,000,000
Latest issued
Oct 6, 2026
How long approval took
34daysmedian, application to issuance, for HVAC permits across Toronto
17% slower than the citywide median of 29 days.
- Slowest 10%
- waited more than 191 days
- Based on
- 4,644 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Recent HVAC permits in Broadview North
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Oct 6, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 1219 Broadview Ave, Toronto, ON |
| Sep 18, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 980 Broadview Ave, Toronto, ON |
| Sep 18, 2026 | HVAC | $1,706,141 | Other(BA) | 980 Broadview Ave, Toronto, ON |
| Jul 22, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 1076 Pape Ave, Toronto, ON |
| Jul 21, 2026 | HVAC | $1,000,000 | Other(BA) | 1076 Pape Ave, Toronto, ON |
| Jun 3, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 57 Westwood Ave, Toronto, ON |
| May 27, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 73 Torrens Ave, Toronto, ON |
| Apr 29, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 33 Beechwood Dr, Toronto, ON |
| Feb 11, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 10 Nealon Ave, Toronto, ON |
| Jan 30, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 57 O'Connor Dr, Toronto, ON |
| Dec 11, 2025 | HVAC | Value not disclosed | Building Permit Related(MS) | 1015 Broadview Ave, Toronto, ON |
| Oct 10, 2025 | HVAC | Value not disclosed | Building Permit Related(MS) | 51 Hopedale Ave, Toronto, ON |
| Jun 2, 2025 | HVAC | Value not disclosed | Other(BA) | 1000 Broadview Ave, Toronto, ON |
| May 7, 2025 | HVAC | Value not disclosed | Building Permit Related(MS) | 1000 Broadview Ave, Toronto, ON |
| Apr 23, 2025 | HVAC | Value not disclosed | Building Permit Related(MS) | 33 Beechwood Dr, Toronto, ON |
| Apr 10, 2025 | HVAC | Value not disclosed | Building Permit Related(MS) | 33 Beechwood Dr, Toronto, ON |
| Mar 27, 2025 | HVAC | Value not disclosed | Building Permit Related(MS) | 1000 Broadview Ave, Toronto, ON |
| Feb 27, 2025 | HVAC | $400,000 | Other(BA) | 1000 Broadview Ave, Toronto, ON |
| Sep 25, 2024 | HVAC | Value not disclosed | Building Permit Related(MS) | 33 Beechwood Dr, Toronto, ON |
| Jun 14, 2024 | HVAC | Value not disclosed | Building Permit Related(MS) | 957 Broadview Ave, Toronto, ON |
| Jun 3, 2024 | HVAC | $64,000 | Interior Alterations | 957 Broadview Ave, Toronto, ON |
| May 3, 2024 | HVAC | Value not disclosed | Building Permit Related(MS) | 946 Carlaw Ave, Toronto, ON |
| Apr 18, 2024 | HVAC | $575,000 | Alter: Boiler/Furnace/AC Replacement | 55 Cosburn Ave, Toronto, ON |
| Apr 18, 2024 | HVAC | $181,000 | Alter: Boiler/Furnace/AC Replacement | 1111 Broadview Ave, Toronto, ON |
| Oct 4, 2023 | HVAC | Value not disclosed | Building Permit Related(MS) | 66 Mortimer Ave, Toronto, ON |
Get a daily alert for new HVAC permits in Broadview North → Free, sign in
Related pages
FAQ
How many HVAC permits were issued in Broadview North in the last year?
PermitIndex tracked 11 HVAC permits in Broadview North, Toronto in the last 12 months (to Oct 6, 2026), per City of Toronto Open Data.
What is the typical value of a HVAC permit in Broadview North?
Median disclosed value for HVAC permits in Broadview North is $1,000,000. Note: approximately half of Toronto permits do not disclose a value.
How can I get notified about new HVAC permits in Broadview North?
PermitIndex sends daily email alerts for new HVAC permits in Broadview North within 24 hours of issuance, free.