Recent New build construction in Banbury-Don Mills, Toronto
PermitIndex tracked 155 new-construction permits in Banbury-Don Mills, Toronto over the last 24 months; 123 in the last 12. Median disclosed value $245,193. Latest issued Jul 16, 2026. Source: City of Toronto Open Data.
Permits (24 mo)
155
Permits (12 mo)
123
Median value
$245,193
Latest issued
Jul 16, 2026
How long approval took
232daysmedian, application to issuance, for new-construction permits in Banbury-Don Mills
625% slower than the citywide median of 32 days.
- Slowest 10%
- waited more than 234 days
- Based on
- 123 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Recent new-construction permits in Banbury-Don Mills
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Jul 16, 2026 | New build | Value not disclosed | New Building | 9 Embla St, Toronto, ON |
| Jun 26, 2026 | New build | $1,500,000 | New Building | 15 Overton Cres, Toronto, ON |
| Jun 23, 2026 | New build | Value not disclosed | Building Permit Related(MS) | 7 Langbourne Pl, Toronto, ON |
| Jun 18, 2026 | New build | $2,000,000 | New Building | 8 Sandfield Rd, Toronto, ON |
| Jun 8, 2026 | New build | Value not disclosed | New Building | 7 Fordham Pl, Toronto, ON |
| May 27, 2026 | New build | Value not disclosed | New Building | 35 Grangemill Cres, Toronto, ON |
| May 19, 2026 | New build | $1,500,000 | New Building | 19 Addison Cres, Toronto, ON |
| May 15, 2026 | New build | Value not disclosed | New Building | 16 Daleberry Pl, Toronto, ON |
| May 7, 2026 | New build | $600,000 | New Building | 12 Chatfield Dr, Toronto, ON |
| May 1, 2026 | New build | Value not disclosed | New Building | 40 Larkfield Dr, Toronto, ON |
| Apr 30, 2026 | New build | $300,000 | New Laneway / Rear Yard Suite | 1 Paperbirch Dr, Toronto, ON |
| Apr 16, 2026 | New build | $900,000 | New Building | 10 Duncairn Rd, Toronto, ON |
| Apr 15, 2026 | New build | $950,000 | New Building | 51 Leacroft Cres, Toronto, ON |
| Apr 7, 2026 | New build | Value not disclosed | New Building | 59 Ternhill Cres, Toronto, ON |
| Mar 20, 2026 | New build | Value not disclosed | New Building | 20 Chatfield Dr, Toronto, ON |
| Mar 19, 2026 | New build | $1,500,000 | New Building | 26 Denewood Cres, Toronto, ON |
| Mar 9, 2026 | New build | Value not disclosed | Building Permit Related (DR) | 9 Oxbow Rd, Toronto, ON |
| Mar 9, 2026 | New build | Value not disclosed | Building Permit Related(PS) | 9 Oxbow Rd, Toronto, ON |
| Mar 9, 2026 | New build | $4,000,000 | New Building | 9 Oxbow Rd, Toronto, ON |
| Mar 5, 2026 | New build | Value not disclosed | New Building | 7 Fordham Pl, Toronto, ON |
| Mar 4, 2026 | New build | $100,000 | New Laneway / Rear Yard Suite | 15 Merredin Pl, Toronto, ON |
| Feb 23, 2026 | New build | Value not disclosed | Building Permit Related (DR) | 4 Chipstead Rd, Toronto, ON |
| Feb 23, 2026 | New build | $500,000 | New Building | 4 Chipstead Rd, Toronto, ON |
| Feb 23, 2026 | New build | Value not disclosed | Building Permit Related(PS) | 4 Chipstead Rd, Toronto, ON |
| Jan 29, 2026 | New build | Value not disclosed | Building Permit Related (DR) | 57 Ternhill Cres, Toronto, ON |
Get a daily alert for new new-construction permits in Banbury-Don Mills → Free, sign in
Related pages
FAQ
How many new-construction permits were issued in Banbury-Don Mills in the last year?
PermitIndex tracked 123 new-construction permits in Banbury-Don Mills, Toronto in the last 12 months (to Jul 16, 2026), per City of Toronto Open Data.
What is the typical value of a New build permit in Banbury-Don Mills?
Median disclosed value for new-construction permits in Banbury-Don Mills is $245,193. Note: approximately half of Toronto permits do not disclose a value.
How can I get notified about new new-construction permits in Banbury-Don Mills?
PermitIndex sends daily email alerts for new new-construction permits in Banbury-Don Mills within 24 hours of issuance, free.