Postal zone M4: East York, East Toronto & Midtown
Building permits in postal area M4W, Toronto
PermitIndex has tracked 372 building permits issued in the M4W postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). Addition is the most active trade (80 permits).
Permits (12 mo)
372
With disclosed value
121
Total value
$602,113,750
Latest issued
Jul 16, 2026
How long approval took
33daysmedian, application to issuance, for permits in M4W
About the same as the citywide median of 32 days.
- Slowest 10%
- waited more than 168 days
- Based on
- 372 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| Addition | 80 | $11,195,000 |
| HVAC | 73 | $2,015,000 |
| interior_alteration | 64 | $21,231,800 |
| plumbing | 61 | $2,306,500 |
| Demolition | 29 | $3,130,000 |
| other | 19 | $443,000 |
| Deck | 16 | $1,390,000 |
| Window / Door | 9 | $320,000 |
| New build | 8 | $550,854,000 |
| Roofing | 8 | $6,618,450 |
| electrical | 5 | $2,610,000 |
Recent permits in M4W
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Jul 16, 2026 | other | Value not disclosed | Sign Building Permit Related | 1087 Yonge St, Toronto, ON |
| Jul 15, 2026 | HVAC | Value not disclosed | Building Permit Related(PS) | 1101 Yonge St, Toronto, ON |
| Jul 15, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 20 Edgar Ave, Toronto, ON |
| Jul 15, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 20 Edgar Ave, Toronto, ON |
| Jul 15, 2026 | interior_alteration | $100,000 | Underpinning | 20 Edgar Ave, Toronto, ON |
| Jul 13, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 85 Douglas Cres, Toronto, ON |
| Jul 13, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 789 Yonge St, Toronto, ON |
| Jul 13, 2026 | interior_alteration | $50,000 | Interior Alterations | 85 Douglas Cres, Toronto, ON |
| Jul 13, 2026 | HVAC | $1,270,000 | Garage Repair/Reconstruction | 40 Asquith Ave, Toronto, ON |
| Jul 13, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 789 Yonge St, Toronto, ON |
| Jul 13, 2026 | interior_alteration | $250,000 | Interior Alterations | 789 Yonge St, Toronto, ON |
| Jul 10, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 102 Glen Rd, Toronto, ON |
| Jul 10, 2026 | New build | $750,000 | New Building | 102 Glen Rd, Toronto, ON |
| Jul 10, 2026 | Demolition | Value not disclosed | Demolition | 102 Glen Rd, Toronto, ON |
| Jul 10, 2026 | Addition | Value not disclosed | Building Permit Related (DR) | 102 Glen Rd, Toronto, ON |
| Jul 10, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 102 Glen Rd, Toronto, ON |
| Jul 9, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 90 Bloor St E, Toronto, ON |
| Jul 9, 2026 | other | Value not disclosed | Sign Building Permit Related | 835 Yonge St, Toronto, ON |
| Jul 9, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 90 Bloor St E, Toronto, ON |
| Jul 9, 2026 | interior_alteration | $75,000 | Interior Alterations | 90 Bloor St E, Toronto, ON |
| Jul 9, 2026 | Demolition | $50,000 | Garage | 9 Castle Frank Rd, Toronto, ON |
| Jul 8, 2026 | New build | $4,000 | Interior Alterations | 15 Hawthorn Ave, Toronto, ON |
| Jul 8, 2026 | interior_alteration | $11,000 | Sprinklers | 175 Bloor St E, Toronto, ON |
| Jul 7, 2026 | interior_alteration | Value not disclosed | Interior Alterations | 365 Bloor St E, Toronto, ON |
| Jul 7, 2026 | interior_alteration | $100,000 | Interior Alterations | 877 Yonge St, Toronto, ON |
Showing the 25 most recent of 2,777 permits on record in M4W. Create a free account to see all 2,777 →
About this page
M4W is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M4 postal zone (East York, East Toronto & Midtown). This page tracks every building permit the City of Toronto has issued in M4W, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.