Postal zone M4: East York, East Toronto & Midtown
Building permits in postal area M4G, Toronto
As of Oct 18, 2026, PermitIndex has tracked 390 building permits issued in the M4G postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). Addition is the most active trade (100 permits).
Permits (12 mo)
390
With disclosed value
122
Total value
$60,495,579
Latest issued
Oct 9, 2026
How long approval took
26daysmedian, application to issuance, for permits in M4G
About the same as the citywide median of 29 days.
- Slowest 10%
- waited more than 118 days
- Based on
- 390 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| Addition | 100 | $12,950,000 |
| plumbing | 86 | $1,121,000 |
| HVAC | 53 | $12,000 |
| interior_alteration | 46 | $19,064,485 |
| New build | 33 | $22,367,000 |
| Deck | 19 | $990,000 |
| other | 16 | $210,254 |
| Window / Door | 15 | $616,100 |
| Demolition | 14 | $1,508,000 |
| Roofing | 7 | $656,740 |
| Pool | 1 | $1,000,000 |
Recent permits in M4G
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Oct 9, 2026 | Deck | $20,000 | Canopy | 3 Berney Cres, Toronto, ON |
| Oct 8, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 162 Divadale Dr, Toronto, ON |
| Oct 6, 2026 | Demolition | Value not disclosed | Building Permit Related(MS) | 808 Millwood Rd, Toronto, ON |
| Oct 5, 2026 | New build | $401,000 | New Building | 38 Commercial Rd, Toronto, ON |
| Oct 1, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 381 Sutherland Dr, Toronto, ON |
| Oct 1, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 49 Donegall Dr, Toronto, ON |
| Sep 30, 2026 | interior_alteration | Value not disclosed | Sprinklers | 20 Esandar Dr, Toronto, ON |
| Sep 30, 2026 | interior_alteration | $100,000 | Underpinning | 64 Parklea Dr, Toronto, ON |
| Sep 30, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 64 Parklea Dr, Toronto, ON |
| Sep 30, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 64 Parklea Dr, Toronto, ON |
| Sep 29, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 36 Glenvale Blvd, Toronto, ON |
| Sep 24, 2026 | Demolition | Value not disclosed | Demolition | 751 Eglinton Ave E, Toronto, ON |
| Sep 24, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 109 Parklea Dr, Toronto, ON |
| Sep 24, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 109 Parklea Dr, Toronto, ON |
| Sep 23, 2026 | Window / Door | $100,000 | Multiple Projects | 39 Killdeer Cres, Toronto, ON |
| Sep 23, 2026 | Demolition | Value not disclosed | Demolition | 45 Industrial St, Toronto, ON |
| Sep 22, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 26 Southvale Dr, Toronto, ON |
| Sep 22, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 311 Laird Dr, Toronto, ON |
| Sep 22, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 311 Laird Dr, Toronto, ON |
| Sep 22, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 311 Laird Dr, Toronto, ON |
| Sep 22, 2026 | interior_alteration | $80,000 | Multiple Projects | 311 Laird Dr, Toronto, ON |
| Sep 21, 2026 | Demolition | Value not disclosed | Building Permit Related(PS) | 16 Burnham Rd, Toronto, ON |
| Sep 21, 2026 | Demolition | Value not disclosed | Building Permit Related (DR) | 16 Burnham Rd, Toronto, ON |
| Sep 21, 2026 | Demolition | $1,000,000 | New Building | 16 Burnham Rd, Toronto, ON |
| Sep 21, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 1560 Bayview Ave, Toronto, ON |
Showing the 25 most recent of 2,650 permits on record in M4G. Create a free account to see all 2,650 →
About this page
M4G is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M4 postal zone (East York, East Toronto & Midtown). This page tracks every building permit the City of Toronto has issued in M4G, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.