Postal zone M4: East York, East Toronto & Midtown
Building permits in postal area M4C, Toronto
As of Oct 17, 2026, PermitIndex has tracked 638 building permits issued in the M4C postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). Addition is the most active trade (165 permits).
Permits (12 mo)
638
With disclosed value
220
Total value
$62,273,738
Latest issued
Oct 9, 2026
How long approval took
24daysmedian, application to issuance, for permits in M4C
17% faster than the citywide median of 29 days.
- Slowest 10%
- waited more than 89 days
- Based on
- 638 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| Addition | 165 | $9,831,500 |
| plumbing | 148 | $3,285,000 |
| interior_alteration | 74 | $14,067,700 |
| HVAC | 63 | $1,550,000 |
| New build | 57 | $27,570,000 |
| other | 52 | $2,855,090 |
| Deck | 30 | $981,128 |
| Demolition | 27 | $1,275,000 |
| Window / Door | 11 | $203,200 |
| Roofing | 9 | $595,120 |
| electrical | 1 | N/A |
| Pool | 1 | $60,000 |
Recent permits in M4C
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Oct 9, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 816 Sammon Ave, Toronto, ON |
| Oct 6, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 1 Woodvale Cres, Toronto, ON |
| Oct 6, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 151 Dawes Rd, Toronto, ON |
| Oct 5, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 533 Strathmore Blvd, Toronto, ON |
| Oct 5, 2026 | Addition | Value not disclosed | New Laneway / Rear Yard Suite | 289 Cedarvale Ave, Toronto, ON |
| Oct 2, 2026 | Roofing | Value not disclosed | Building Permit Related(PS) | 661 O'Connor Dr, Toronto, ON |
| Oct 2, 2026 | Roofing | Value not disclosed | Building Permit Related (DR) | 661 O'Connor Dr, Toronto, ON |
| Oct 1, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 472 Glebeholme Blvd, Toronto, ON |
| Oct 1, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 54 Rosevear Ave, Toronto, ON |
| Sep 29, 2026 | other | $10,000 | Other(SR) | 148 Glebemount Ave, Toronto, ON |
| Sep 28, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 2036 Danforth Ave, Toronto, ON |
| Sep 28, 2026 | plumbing | $10,000 | Other(PS) | 31 Woodmount Ave, Toronto, ON |
| Sep 28, 2026 | HVAC | $800,000 | Garage Repair/Reconstruction | 825 Coxwell Ave, Toronto, ON |
| Sep 25, 2026 | Deck | Value not disclosed | Building Permit Related(PS) | 498 Plains Rd, Toronto, ON |
| Sep 25, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 212 Oak Park Ave, Toronto, ON |
| Sep 25, 2026 | Deck | $78,100 | Multiple Projects | 498 Plains Rd, Toronto, ON |
| Sep 25, 2026 | Demolition | Value not disclosed | Demolition | 82 Barker Ave, Toronto, ON |
| Sep 24, 2026 | Addition | Value not disclosed | Building Permit Related (DR) | 29 Iona Ave, Toronto, ON |
| Sep 24, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 29 Iona Ave, Toronto, ON |
| Sep 24, 2026 | New build | $800,000 | New Building | 82 Barker Ave, Toronto, ON |
| Sep 24, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 10 Coxwell Blvd, Toronto, ON |
| Sep 24, 2026 | Addition | Value not disclosed | Building Permit Related (DR) | 10 Coxwell Blvd, Toronto, ON |
| Sep 24, 2026 | Addition | $100,000 | Addition(s) | 29 Iona Ave, Toronto, ON |
| Sep 24, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 10 Coxwell Blvd, Toronto, ON |
| Sep 24, 2026 | Addition | $175,000 | Multiple Projects | 10 Coxwell Blvd, Toronto, ON |
Showing the 25 most recent of 3,824 permits on record in M4C. Create a free account to see all 3,824 →
About this page
M4C is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M4 postal zone (East York, East Toronto & Midtown). This page tracks every building permit the City of Toronto has issued in M4C, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.