Postal zone M4: East York, East Toronto & Midtown
Building permits in postal area M4B, Toronto
As of Oct 18, 2026, PermitIndex has tracked 231 building permits issued in the M4B postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). Addition is the most active trade (89 permits).
Permits (12 mo)
231
With disclosed value
83
Total value
$25,898,518
Latest issued
Oct 9, 2026
How long approval took
36daysmedian, application to issuance, for permits in M4B
24% slower than the citywide median of 29 days.
- Slowest 10%
- waited more than 153 days
- Based on
- 231 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| Addition | 89 | $7,658,188 |
| plumbing | 36 | $36,550 |
| interior_alteration | 21 | $2,647,280 |
| New build | 19 | $14,602,000 |
| Deck | 16 | $368,000 |
| HVAC | 13 | $15,000 |
| Demolition | 12 | $50,000 |
| Window / Door | 11 | $131,000 |
| other | 9 | $264,850 |
| Roofing | 5 | $125,650 |
Recent permits in M4B
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Oct 9, 2026 | Addition | $150,000 | Multiple Projects | 85 Tiago Ave, Toronto, ON |
| Oct 9, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 85 Tiago Ave, Toronto, ON |
| Oct 9, 2026 | interior_alteration | $50,000 | Interior Alterations | 91 Glencrest Blvd, Toronto, ON |
| Oct 8, 2026 | Addition | Value not disclosed | Building Permit Related (DR) | 74 Ferris Rd, Toronto, ON |
| Oct 8, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 74 Ferris Rd, Toronto, ON |
| Oct 8, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 74 Ferris Rd, Toronto, ON |
| Oct 8, 2026 | Addition | $795,200 | Multiple Projects | 74 Ferris Rd, Toronto, ON |
| Oct 7, 2026 | Roofing | $13,500 | Other(SR) | 58 Amsterdam Ave, Toronto, ON |
| Oct 1, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 17 Glen Robert Dr, Toronto, ON |
| Sep 30, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 22 Glenburn Ave, Toronto, ON |
| Sep 28, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 22 Glenburn Ave, Toronto, ON |
| Sep 25, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 45 Peard Rd, Toronto, ON |
| Sep 25, 2026 | Demolition | Value not disclosed | Demolition | 45 Peard Rd, Toronto, ON |
| Sep 25, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 45 Peard Rd, Toronto, ON |
| Sep 25, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 45 Peard Rd, Toronto, ON |
| Sep 25, 2026 | New build | $720,000 | New Building | 42 Glencrest Blvd, Toronto, ON |
| Sep 25, 2026 | Demolition | Value not disclosed | Demolition | 42 Glencrest Blvd, Toronto, ON |
| Sep 25, 2026 | plumbing | Value not disclosed | Site Service | 32 Cranfield Rd, Toronto, ON |
| Sep 24, 2026 | New build | $975,000 | New Building | 45 Peard Rd, Toronto, ON |
| Sep 23, 2026 | Roofing | $100,000 | Other(SR) | 1 Glenwood Ter, Toronto, ON |
| Sep 23, 2026 | Demolition | $50,000 | Demolition | 18 Galbraith Ave, Toronto, ON |
| Sep 22, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 45 Peard Rd, Toronto, ON |
| Sep 22, 2026 | New build | $975,000 | New Building | 45 Peard Rd, Toronto, ON |
| Sep 21, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 18 Galbraith Ave, Toronto, ON |
| Sep 21, 2026 | New build | $1,000,000 | New Building | 18 Galbraith Ave, Toronto, ON |
Showing the 25 most recent of 1,857 permits on record in M4B. Create a free account to see all 1,857 →
About this page
M4B is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M4 postal zone (East York, East Toronto & Midtown). This page tracks every building permit the City of Toronto has issued in M4B, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.