Postal zone M3: North York (west)
Building permits in postal area M3M, Toronto
PermitIndex has tracked 107 building permits issued in the M3M postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). Addition is the most active trade (35 permits).
Permits (12 mo)
107
With disclosed value
45
Total value
$7,477,400
Latest issued
Jul 15, 2026
How long approval took
27daysmedian, application to issuance, for permits in M3M
16% faster than the citywide median of 32 days.
- Slowest 10%
- waited more than 189 days
- Based on
- 107 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| Addition | 35 | $1,055,000 |
| interior_alteration | 15 | $1,663,400 |
| plumbing | 14 | $35,000 |
| Deck | 11 | $2,145,000 |
| HVAC | 11 | N/A |
| New build | 7 | $2,146,500 |
| other | 7 | $95,000 |
| Demolition | 4 | N/A |
| Roofing | 2 | $87,500 |
| Window / Door | 1 | $250,000 |
Recent permits in M3M
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Jul 15, 2026 | interior_alteration | $100,000 | Interior Alterations | 2133 Jane St, Toronto, ON |
| Jul 14, 2026 | interior_alteration | $15,000 | Interior Alterations | 2223-2231 Jane St, Toronto, ON |
| Jul 13, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 165 Tavistock Rd, Toronto, ON |
| Jul 8, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 7 Palamar Rd, Toronto, ON |
| Jul 8, 2026 | New build | $100,000 | New Laneway / Rear Yard Suite | 7 Palamar Rd, Toronto, ON |
| Jun 29, 2026 | Addition | $250,000 | New Laneway / Rear Yard Suite | 67 William Cragg Dr, Toronto, ON |
| Jun 29, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 67 William Cragg Dr, Toronto, ON |
| Jun 29, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 67 William Cragg Dr, Toronto, ON |
| Jun 24, 2026 | interior_alteration | Value not disclosed | Fire Damage | 2425 Jane St, Toronto, ON |
| Jun 23, 2026 | interior_alteration | $100,000 | Multiple Projects | 1378 Wilson Ave, Toronto, ON |
| Jun 22, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 67 William Cragg Dr, Toronto, ON |
| Jun 22, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 67 William Cragg Dr, Toronto, ON |
| Jun 22, 2026 | interior_alteration | $100,000 | Multiple Projects | 67 William Cragg Dr, Toronto, ON |
| Jun 8, 2026 | Deck | $10,000 | Deck | 2 Buxton Rd, Toronto, ON |
| Jun 4, 2026 | Demolition | Value not disclosed | Demolition | 11 Buxton Rd, Toronto, ON |
| Jun 4, 2026 | New build | $1,500,000 | New Building | 11 Buxton Rd, Toronto, ON |
| Jun 4, 2026 | Deck | Value not disclosed | Building Permit Related (DR) | 11 Buxton Rd, Toronto, ON |
| Jun 4, 2026 | Deck | Value not disclosed | Building Permit Related(PS) | 11 Buxton Rd, Toronto, ON |
| May 29, 2026 | Addition | $40,000 | Multiple Projects | 91 Denbigh Cres, Toronto, ON |
| May 29, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 91 Denbigh Cres, Toronto, ON |
| May 28, 2026 | other | $20,000 | Garage | 52 Parent Ave, Toronto, ON |
| May 28, 2026 | other | Value not disclosed | Sign Building Permit Related | 2195 Jane St, Toronto, ON |
| May 27, 2026 | Demolition | Value not disclosed | Interior Demolition | 2202 Jane St, Toronto, ON |
| May 22, 2026 | Roofing | $7,500 | Canopy | 15 Canton Ave, Toronto, ON |
| May 21, 2026 | Addition | $55,000 | Addition(s) | 2938 Keele St, Toronto, ON |
Showing the 25 most recent of 971 permits on record in M3M. Create a free account to see all 971 →
About this page
M3M is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M3 postal zone (North York (west)). This page tracks every building permit the City of Toronto has issued in M3M, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.