Postal zone M2: North York (east)
Building permits in postal area M2M, Toronto
As of Oct 18, 2026, PermitIndex has tracked 359 building permits issued in the M2M postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). plumbing is the most active trade (99 permits).
Permits (12 mo)
359
With disclosed value
113
Total value
$53,665,581
Latest issued
Oct 8, 2026
How long approval took
36daysmedian, application to issuance, for permits in M2M
24% slower than the citywide median of 29 days.
- Slowest 10%
- waited more than 101 days
- Based on
- 359 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| plumbing | 99 | $217,500 |
| New build | 67 | $26,588,400 |
| Demolition | 51 | $13,829,929 |
| HVAC | 49 | $1,110,000 |
| interior_alteration | 38 | $7,695,850 |
| Deck | 18 | $121,000 |
| other | 13 | $44,001 |
| Addition | 9 | $440,000 |
| Roofing | 7 | $78,973 |
| Pool | 5 | $2,500,000 |
| Window / Door | 3 | $1,039,929 |
Recent permits in M2M
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Oct 8, 2026 | New build | $300,000 | New Laneway / Rear Yard Suite | 207 Hendon Ave, Toronto, ON |
| Oct 8, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 207 Hendon Ave, Toronto, ON |
| Oct 8, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 207 Hendon Ave, Toronto, ON |
| Oct 8, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 207 Hendon Ave, Toronto, ON |
| Oct 8, 2026 | Window / Door | $12,000 | Interior Alterations | 43 Covewood St, Toronto, ON |
| Oct 8, 2026 | New build | $35,000 | New Building | 22 Everingham Crt, Toronto, ON |
| Oct 8, 2026 | Demolition | Value not disclosed | Demolition | 22 Everingham Crt, Toronto, ON |
| Oct 7, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 67 Mintwood Dr, Toronto, ON |
| Oct 7, 2026 | interior_alteration | $200,000 | New Laneway / Rear Yard Suite | 52 Altamont Rd, Toronto, ON |
| Oct 7, 2026 | Demolition | Value not disclosed | Demolition | 50 Altamont Rd, Toronto, ON |
| Oct 7, 2026 | New build | $100,000 | New Building | 50 Altamont Rd, Toronto, ON |
| Oct 6, 2026 | Deck | Value not disclosed | Building Permit Related(MS) | 11 Michigan Dr, Toronto, ON |
| Oct 6, 2026 | Addition | $50,000 | Interior Alterations | 67 Mintwood Dr, Toronto, ON |
| Oct 2, 2026 | New build | $300,000 | New Building | 207 Hendon Ave, Toronto, ON |
| Oct 2, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 28 Pheasant Rd, Toronto, ON |
| Oct 2, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 15 Gossamer Ave, Toronto, ON |
| Oct 1, 2026 | Demolition | Value not disclosed | Demolition | 1022 Willowdale Ave, Toronto, ON |
| Oct 1, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 56 Green Bush Rd, Toronto, ON |
| Oct 1, 2026 | interior_alteration | $33,850 | Multiple Projects | 56 Green Bush Rd, Toronto, ON |
| Oct 1, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 52 Wedgewood Dr, Toronto, ON |
| Oct 1, 2026 | Addition | $50,000 | Addition(s) | 119 Hendon Ave, Toronto, ON |
| Sep 29, 2026 | New build | $300,000 | New Building | 1022 Willowdale Ave, Toronto, ON |
| Sep 29, 2026 | Roofing | Value not disclosed | Interior Alterations | 4 Gossamer Ave, Toronto, ON |
| Sep 28, 2026 | New build | $23,400 | Multiple Projects | 28 Pheasant Rd, Toronto, ON |
| Sep 25, 2026 | Deck | $1,000 | Deck | 42 Talbot Rd, Toronto, ON |
Showing the 25 most recent of 1,577 permits on record in M2M. Create a free account to see all 1,577 →
About this page
M2M is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M2 postal zone (North York (east)). This page tracks every building permit the City of Toronto has issued in M2M, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.